
CARRERA | POS | PEN | PTS | Piloto 1 | Piloto 2 | Piloto 3 | Piloto 4 | Piloto 5 |
---|---|---|---|---|---|---|---|---|
![]() | 10º | -5 pos y -25 seg | 0 | Edu Soler | Fernando García | Juanjo Roca | ||
![]() | 24º | 0 | Fernando García | José Lara | Juanjo Roca | |||
![]() | 8º | 0 | Juanjo Roca | José Lara | Edu Soler | |||
![]() | 6º | 0 | Edu Soler | Fernando García | José Lara | |||
![]() | 18º | 0 | Juanjo Roca | José Lara | Dani Pedrosa | |||
![]() | 37º | GENERAL=0 | 0 | Fernando García | Juanjo Roca | Lucas Pozobon | ||
![]() | ||||||||
![]() | ||||||||
![]() |