
CARRERA | POS | PEN | PTS | Piloto 1 | Piloto 2 | Piloto 3 | Piloto 4 | Piloto 5 |
---|---|---|---|---|---|---|---|---|
![]() | 26º | +25 seg | 0 | Marc López | Jibo Borino | David Martín | ||
![]() | 20º | 0 | Marc López | Tomás Martínez | David Martín | |||
![]() | 21º | 0 | Jibo Borino | David Martín | Marc López | |||
![]() | ||||||||
![]() | 24º | GENERAL=0 | 7 | Jibo Borino | Pedro Merlos | |||
![]() | 5º | 31 | Jibo Borino | Tyrone Molina | ||||
![]() | 34º | DSQ | 0 | José Vicente | Pedro Merlos | Jibo Borino | ||
![]() | ||||||||
![]() |